Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | ARGOTEC S.R.L. | GLEIF (opens in a new tab) |
| Website | argotecgroup.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | San Mauro Torinese, Italy | Wikidata (opens in a new tab) |
| Founded | 2008 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Space | Wikidata (opens in a new tab) |
| LEI | 81560056BCA8CCF39A82 | GLEIF (opens in a new tab) |
| Wikidata | Q30640536 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Space companiesRank 36
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.