Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | 株式会社Synspective | GLEIF (opens in a new tab) |
| Website | synspective.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Kōtō, Japan | Wikidata (opens in a new tab) |
| Founded | 2018 | Wikidata (opens in a new tab) |
| Size | 201-500As of Mar 1, 2026 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Tokyo Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Space | Openlead review |
| LEI | 52990035A9F4MQDCUW21 | GLEIF (opens in a new tab) |
| Wikidata | Q110017262 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Space companiesRank 39
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- Openlead editorial reviewopenlead
Industry confirmed by Openlead editorial review; the reason is stored with the record.
The description is written by Openlead from these facts.