Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | SPACE NORWAY AS | GLEIF (opens in a new tab) |
| Website | spacenorway.no (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Oslo, Norway | Wikidata (opens in a new tab) |
| Founded | 1995 | Wikidata (opens in a new tab) |
| Size | 51-200As of May 12, 2026 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Space | Wikidata (opens in a new tab) |
| LEI | 549300LL5KZTEIWP7Y84 | GLEIF (opens in a new tab) |
| Wikidata | Q19389792 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Space companiesRank 40
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.