Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | SKYROOT AEROSPACE PRIVATE LIMITED | GLEIF (opens in a new tab) |
| Website | skyroot.in (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Hyderabad, India | Wikidata (opens in a new tab) |
| Founded | 2018 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Space | Wikidata (opens in a new tab) |
| LEI | 894500J5N0WGEPW6ML53 | GLEIF (opens in a new tab) |
| Wikidata | Q98525422 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Space companiesRank 24
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.