Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | BHARAT DYNAMICS LIMITED | GLEIF (opens in a new tab) |
| Website | bdl-india.in (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Hyderabad, India | Wikidata (opens in a new tab) |
| Founded | 1970 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Bombay Stock Exchange, National Stock Exchange of India | Wikidata (opens in a new tab) |
| Industry | Defense | Wikidata (opens in a new tab) |
| LEI | 335800B99NHE5ZGSGR16 | GLEIF (opens in a new tab) |
| Wikidata | Q3530250 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Defense companiesRank 50
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.