Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | KONGSBERG GRUPPEN ASA | GLEIF (opens in a new tab) |
| Website | kongsberg.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Kongsberg, Norway | Wikidata (opens in a new tab) |
| Founded | 1814 | Wikidata (opens in a new tab) |
| Size | 10,001+As of Jan 1, 2026 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Oslo Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Defense | Wikidata (opens in a new tab) |
| LEI | 5967007LIEEXZXJ9HK73 | GLEIF (opens in a new tab) |
| Wikidata | Q1770909 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Defense companiesRank 46
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.