Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | HYBRID AIR VEHICLES LIMITED | Companies House (opens in a new tab) |
| Website | hybridairvehicles.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Bedford, United Kingdom | Wikidata (opens in a new tab) |
| Founded | 2007 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Defence | Wikidata (opens in a new tab) |
| UK industry code | 30300 Manufacture of air and spacecraft and related machinery | Companies House (opens in a new tab) |
| UK company number | 06270723 | Companies House (opens in a new tab) |
| Wikidata | Q15839366 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Defence companies in the UKRank 10
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.
The description is written by Openlead from these facts.