Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | INTELLIA THERAPEUTICS, INC. | GLEIF (opens in a new tab) |
| Website | intelliatx.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Cambridge, United States | Wikidata (opens in a new tab) |
| Founded | 2014 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | Nasdaq | Wikidata (opens in a new tab) |
| Industry | Biotech and pharma, Biotechnology | Wikidata (opens in a new tab) |
| SEC industry code | 2835 In Vitro & In Vivo Diagnostic Substances | SEC EDGAR (opens in a new tab) |
| LEI | 5493002T5BCPE5DZC723 | GLEIF (opens in a new tab) |
| SEC CIK | 1652130 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q54621387 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Biotech companiesRank 45
- Biotech and pharma companies in BostonRank 10
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.