Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | GERON CORPORATION | GLEIF (opens in a new tab) |
| Website | geron.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Foster City, United States | Wikidata (opens in a new tab) |
| Founded | 1990 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | Nasdaq | Wikidata (opens in a new tab) |
| Industry | Biotechnology | Wikidata (opens in a new tab) |
| SEC industry code | 2834 Pharmaceutical Preparations | SEC EDGAR (opens in a new tab) |
| LEI | 549300T282D7Z2YESL90 | GLEIF (opens in a new tab) |
| SEC CIK | 886744 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q5552410 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Biotech companiesRank 47
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.