Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | DBV TECHNOLOGIES | GLEIF (opens in a new tab) |
| Website | dbv-technologies.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Bagneux, France | Wikidata (opens in a new tab) |
| Founded | 2002 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | Nasdaq | Wikidata (opens in a new tab) |
| Industry | Biotechnology | Wikidata (opens in a new tab) |
| SEC industry code | 2836 Biological Products, (No Diagnostic Substances) | SEC EDGAR (opens in a new tab) |
| LEI | 969500PVBQFWQKVDMD80 | GLEIF (opens in a new tab) |
| SEC CIK | 1613780 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q5204430 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Biotech companiesRank 42
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.