Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | OSISKO METALS INCORPORATED | GLEIF (opens in a new tab) |
| Website | osiskometals.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Montreal, Canada | Wikidata (opens in a new tab) |
| Founded | 2000 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | TSX Venture Exchange | Wikidata (opens in a new tab) |
| Industry | Mining | Wikidata (opens in a new tab) |
| LEI | 5493003KCD875ELH4484 | GLEIF (opens in a new tab) |
| Wikidata | Q131904819 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Mining companies in CanadaRank 20
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.