Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | SEABRIDGE GOLD INC | SEC EDGAR (opens in a new tab) |
| Website | seabridgegold.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Toronto, Canada | Wikidata (opens in a new tab) |
| Founded | 1979 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | New York Stock Exchange, Toronto Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Mining | Wikidata (opens in a new tab) |
| SEC industry code | 1040 Gold and Silver Ores | SEC EDGAR (opens in a new tab) |
| SEC CIK | 1231346 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q7440212 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Mining companies in CanadaRank 16
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.