Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | BAVARIAN NORDIC A/S | GLEIF (opens in a new tab) |
| Website | bavarian-nordic.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Hellerup, Denmark | Wikidata (opens in a new tab) |
| Founded | 1992 | Wikidata (opens in a new tab) |
| Size | 1,001-5,000As of Jan 1, 2024 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Nasdaq Copenhagen A/S, OTC Markets Group | Wikidata (opens in a new tab) |
| Industry | Biotechnology | Wikidata (opens in a new tab) |
| LEI | 2138006JCDVYIN6INP51 | GLEIF (opens in a new tab) |
| Wikidata | Q812002 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Biotech companiesRank 20
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.