Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | PHARMA MAR, S.A. | GLEIF (opens in a new tab) |
| Website | pharmamar.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Colmenar Viejo, Spain | Wikidata (opens in a new tab) |
| Founded | 1986 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Madrid Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Biotechnology | Openlead review |
| LEI | 959800QWKZ45ZQC2AV58 | GLEIF (opens in a new tab) |
| Wikidata | Q96399023 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Biotech companiesRank 19
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- Openlead editorial reviewopenlead
Industry confirmed by Openlead editorial review; the reason is stored with the record.
The description is written by Openlead from these facts.