Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | DIASORIN S.P.A. | GLEIF (opens in a new tab) |
| Website | diasoringroup.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Saluggia, Italy | Wikidata (opens in a new tab) |
| Founded | 2000 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Biotechnology | Wikidata (opens in a new tab) |
| LEI | 8156002878BDF0EE4348 | GLEIF (opens in a new tab) |
| Wikidata | Q3706466 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Biotech companiesRank 17
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.