Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | BLACKBOARD INC. | GLEIF (opens in a new tab) |
| Website | blackboard.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Washington, D.C., United States | Wikidata (opens in a new tab) |
| Founded | 1997 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Nasdaq | Wikidata (opens in a new tab) |
| Industry | Education technology | Wikidata (opens in a new tab) |
| LEI | 549300ONVS6PJZ5LRX23 | GLEIF (opens in a new tab) |
| Wikidata | Q2905535 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Edtech companiesRank 6
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.