Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | CHEGG, INC. | GLEIF (opens in a new tab) |
| Website | chegg.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Santa Clara, United States | Wikidata (opens in a new tab) |
| Founded | 2005 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | New York Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Education technology | Wikidata (opens in a new tab) |
| SEC industry code | 8200 Services-Educational Services | SEC EDGAR (opens in a new tab) |
| LEI | 549300AKX7O8JG0O3G77 | GLEIF (opens in a new tab) |
| SEC CIK | 1364954 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q5089544 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Edtech companiesRank 7
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.