Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | KAHOOT! AS | GLEIF (opens in a new tab) |
| Website | kahoot.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Oslo, Norway | Wikidata (opens in a new tab) |
| Founded | 2011 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Oslo Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Education technology | Openlead review |
| LEI | 2549004957SZTRN8CW77 | GLEIF (opens in a new tab) |
| Wikidata | Q21683250 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Edtech companiesRank 2
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- Openlead editorial reviewopenlead
Industry confirmed by Openlead editorial review; the reason is stored with the record.
The description is written by Openlead from these facts.