Facts
| Fact | Value | Source |
|---|---|---|
| Website | fa-leisure.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Nansha District, China | Wikidata (opens in a new tab) |
| Founded | 2022 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Robotics | Wikidata (opens in a new tab) |
| LEI | 914401015760425537 | GLEIF (opens in a new tab) |
| Wikidata | Q142200507 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Robotics companiesRank 49
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.