Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | FLYWEI ROBOTICS LTD | Companies House (opens in a new tab) |
| Website | flywei.co.uk (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | London, United Kingdom | Wikidata (opens in a new tab) |
| Founded | 2025 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Robotics | Wikidata (opens in a new tab) |
| UK industry code | 46660 Wholesale of other office machinery and equipment | Companies House (opens in a new tab) |
| UK company number | 16178044 | Companies House (opens in a new tab) |
| Wikidata | Q139695030 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Robotics companiesRank 33
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.
The description is written by Openlead from these facts.