| Rank | Company | Headquarters | Founded | Size | Listed |
|---|---|---|---|---|---|
| 1 | Boston Dynamics | United States | 1992 | Not recorded | Not listed |
| 2 | Unitree Robotics | Hangzhou, China | 2016 | Not recorded | Not listed |
| 3 | Starship Technologies | San Francisco, United States | 2014 | Not recorded | Not listed |
| 4 | Zoox | Foster City, United States | 2014 | Not recorded | Not listed |
| 5 | AutoStore | Nedre Vats, Norway | 1995 | 201-500 | Listed |
| 6 | Nuro | Mountain View, United States | 2016 | Not recorded | Not listed |
| 7 | Shenzhen Inovance Technology Co., Ltd | Shenzhen, China | 2003 | Not recorded | Not listed |
| 8 | Sarcos | Salt Lake City, United States | 1983 | Not recorded | Listed |
| 9 | Honeybee Robotics | Brooklyn, United States | 1983 | Not recorded | Not listed |
| 10 | Cyberdyne Inc. | Ibaraki Prefecture, Japan | 2004 | Not recorded | Not listed |
| 11 | Rethink Robotics | Boston, United States | 2008 | Not recorded | Not listed |
| 12 | Pudu Robotics | Shenzhen, China | 2016 | Not recorded | Not listed |
| 13 | RNA Automation | Birmingham, United Kingdom | 1986 | Not recorded | Not listed |
| 14 | Robot Aviation | Notodden Municipality, Norway | 2008 | Not recorded | Not listed |
| 15 | Makeblock | Shenzhen, China | 2011 | Not recorded | Not listed |
| 16 | ReWalk Robotics | Yokneam Illit, Israel | 2001 | Not recorded | Not listed |
| 17 | Harvest Automation | Groton, United States | 2009 | Not recorded | Not listed |
| 18 | Clearpath Robotics | Kitchener, Canada | 2009 | Not recorded | Not listed |
| 19 | Engineered Arts | Penryn, United Kingdom | 2004 | Not recorded | Not listed |
| 20 | Kinova | Canada | 2006 | Not recorded | Not listed |
| 21 | SHARK ROBOTICS | La Rochelle, France | 2016 | Not recorded | Not listed |
| 22 | Bossa Nova Robotics | San Francisco, United States | 2005 | Not recorded | Not listed |
| 23 | Wandercraft | Paris, France | 2012 | Not recorded | Not listed |
| 24 | Vecna Technologies | Cambridge, United States | 1998 | Not recorded | Not listed |
| 25 | Academy of Robotics | United Kingdom | 2016 | Not recorded | Not listed |
| 26 | Tekceleo | Mougins, France | 2017 | 1-10 | Not listed |
| 27 | REK | San Francisco, United States | 2025 | Not recorded | Not listed |
| 28 | ZPIR | Zhengzhou, China | 2019 | Not recorded | Not listed |
| 29 | Adaxis | Bayonne, France | 2021 | Not recorded | Not listed |
| 30 | Circus SE | Munich, Germany | 2021 | Not recorded | Listed |
| 31 | Robo Reliance | United States | 2024 | Not recorded | Not listed |
| 32 | ESSERT GmbH | Bruchsal, Germany | 2012 | Not recorded | Not listed |
| 33 | FlyWei Robotics | London, United Kingdom | 2025 | Not recorded | Not listed |
| 34 | Logibot | Zellik, Belgium | 2025 | Not recorded | Not listed |
| 35 | Remus Robotics | United States | 2026 | Not recorded | Not listed |
| 36 | Romulus Robotics | United States | 2026 | Not recorded | Not listed |
| 37 | Granta Automation | Linton, United Kingdom | 2006 | Not recorded | Not listed |
| 38 | System.Aero | Kraków, Poland | 2018 | Not recorded | Not listed |
| 39 | Robotec | Melbourne, Australia | 2025 | Not recorded | Not listed |
| 40 | Quarero Robotics | Zug, Switzerland | 2021 | Not recorded | Not listed |
| 41 | Blomega | Las Vegas, United States | 2023 | Not recorded | Not listed |
| 42 | Videostrong Technology Co., Ltd. | Shenzhen, China | 2011 | Not recorded | Not listed |
| 43 | Kryil Infotech | Bengaluru, India | 2025 | Not recorded | Not listed |
| 44 | EUROPNET Sp. z o.o. | Brzeg, Poland | 2013 | Not recorded | Not listed |
| 45 | PK Industrie GmbH | Aachen, Germany | 2026 | Not recorded | Not listed |
| 46 | TACTILIA Robotics | Munich, Germany | 2026 | Not recorded | Not listed |
| 47 | Marktech Labs | Kolkata, India | 2026 | Not recorded | Not listed |
| 48 | ARCHTYP | Ljubljana, Slovenia | 2026 | Not recorded | Not listed |
| 49 | Guangzhou PanGao Leader Technology Co., Ltd | Nansha District, China | 2022 | Not recorded | Not listed |
| 50 | Dallas Roboter | Roanoke, United States | 2023 | Not recorded | Not listed |
A name with no link has no profile page.
How this list was made
- Who is included
- Companies whose Wikidata industry is robotics. Robot focus checked on the company website.
- Order
- Ordered by how widely the company is documented (number of Wikipedia language editions in Wikidata), a rough proxy for size and prominence.
- Data date
- Nov 19, 2026.
50 companies are shown, of 58 that matched, from 125 checked.
Related lists
No other list shares a company with this one.
See who to contact at a company
Start from your own website.
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.